Complete the form below.
| Option | Applicable League(s) | Choice | Fee |
|---|---|---|---|
| League Fee $950 Convenience Fee $25 | Required fee for all teams | Summer 2009 | $975 |
| Option | Applicable League(s) | Choice/Notes | Fee |
|---|---|---|---|
| Basic Team Uniform (T-shirts) | Open to any team | 18 T-Shirts w/Numbers Managers should send separate email with size requirements | $200 |
| Synthetic turf field | Required for Men's Turf League | Optional for Co-ed, No guarantees! | $1250 |
| Field | All Leagues | Field name: | $200* |
| Time | Men's Turf League Men's Open League Men's Over-35 League | Choose up to 2 times: 8:45am 10:35am 12:25pm 2:15pm | $200* |
| Day | Co-ed Open League | Choose up to 2 days: Monday Tuesday Wednesday Thursday Friday | $200* |
| Player membership payments | All leagues: 15 player minimum | Quantity: | $15 each |
| Game passes | All leagues | Quantity: None Pack of 5 Pack of 10 Pack of 15 Pack of 20 | $5 each |
*Field/time or field/day combinations are $300.00 total.
Please be sure you and your players have read the league rules. It is assumed you will be familiar with them and the league policies. Be sure you are aware of all league play dates. There are NO POSTPONEMENTS for "special occasions," other league games, tournaments, three-day weekends. Once the schedule is set there are no refunds or credits.
If you have choose a field and or a time (for weekend leagues only), or field and or a day preference (co-ed league only) for your team be aware that the league only guarantees 50% of your combined (first and second choices) preferences to be fulfilled (ie: if you only receive your second choice we consider that a fulfilled request). Refunds are only offered if we cannot achieve our guarantees. Due to heavy demand we cannot accommodate multiple requests for preferences.